SARI NURSES BUREAUHOME NURSING · MUMBAI · NAVI MUMBAI · THANE
Home nursing charges
Flexible nursing and attendant support based on the patient’s individual care needs.
₹Approximate
charges
charges
RATE CARD
Indicative home-care pricing
Choose a care option to understand its approximate cost. Our team will confirm the final quotation after discussing the patient’s requirements.
| Service | Duration | Approx. charges |
|---|---|---|
| Nurse Visit | 1–2 hours | ₹500–₹1,000 |
| Injection / IV Visit | Per visit | ₹400–₹1,000 |
| Wound Dressing | Per visit | ₹500–₹1,200 |
| 8-Hour Nursing Care | Per day | ₹900–₹1,500 |
| 12-Hour Nursing Care | Per day | ₹1,200–₹2,000 |
| 24-Hour Nursing Care | Per day | ₹1,800–₹3,500 |
| Elderly Care Attendant | 12 hours per day | ₹800–₹1,400 |
| Elderly Care Attendant | 24 hours per day | ₹1,200–₹2,000 |
| Post-Surgery Nursing | 12 hours per day | ₹1,500–₹2,500 |
| ICU / Trained Critical-Care Nurse | Per day | ₹2,500–₹5,000+ |
| Monthly 12-Hour Care | Monthly | ₹25,000–₹45,000 |
| Monthly 24-Hour Care | Monthly | ₹35,000–₹70,000+ |
NEED HELP CHOOSING?
Let’s find the right care plan for your family.
Call or WhatsApp our care team to discuss the duties, schedule and current availability for your location.
